Journal of Agricultural Science and Technology ›› 2022, Vol. 24 ›› Issue (6): 176-188.DOI: 10.13304/j.nykjdb.2021.0944
• BIO-MANUFACTURING & RESOURCE AND ECOLOGY • Previous Articles
Tongmei GAO1(), Feng LI1, Xiaoyu SU1, Dongyong WANG1, Yuan TIAN1, Pengyu ZHANG1, Tongke LI2, Zihao YANG2, Shuangling WEI1()
Received:
2021-11-04
Accepted:
2022-01-18
Online:
2022-06-15
Published:
2022-06-21
Contact:
Shuangling WEI
高桐梅1(), 李丰1, 苏小雨1, 王东勇1, 田媛1, 张鹏钰1, 李同科2, 杨自豪2, 卫双玲1()
通讯作者:
卫双玲
作者简介:
高桐梅 E-mail:gaotongmei@126.com;
基金资助:
CLC Number:
Tongmei GAO, Feng LI, Xiaoyu SU, Dongyong WANG, Yuan TIAN, Pengyu ZHANG, Tongke LI, Zihao YANG, Shuangling WEI. Effect of Nitrogen Reduction on Agronomic Trait, Photosynthetic Characteristics and Yield of Sesame[J]. Journal of Agricultural Science and Technology, 2022, 24(6): 176-188.
高桐梅, 李丰, 苏小雨, 王东勇, 田媛, 张鹏钰, 李同科, 杨自豪, 卫双玲. 减施氮肥对芝麻农艺性状、光合特性及产量的影响[J]. 中国农业科技导报, 2022, 24(6): 176-188.
处理 Treatment | 株高 Plant height/cm | 结蒴部位高度 First capsule height/cm | 黄稍尖长度 Yellow apex length/cm | 主茎果轴长度 Capsule axis length/cm | 单株蒴数 I.e.capsules per plant | 单蒴粒数 I.e.seeds per capsule | 千粒重 1 000-seed weight/g |
---|---|---|---|---|---|---|---|
N0 | 160.4±2.80 c | 53.3±2.41 c | 4.1±0.06 b | 103.0±0.42 c | 71.8±2.26 b | 63.1±0.91 b | 2.7±0.15 a |
N1 | 179.0±0.16 b | 58.3±1.44 c | 3.9±0.31 b | 116.8±1.22 a | 92.5±3.45 a | 68.2±1.50 a | 3.0±0.06 a |
N2 | 190.8±1.05 a | 68.5±0.98 b | 4.2±0.12 b | 118.0±0.31 a | 96.6±2.15 a | 67.4±1.58 a | 3.0±0.06 a |
N3 | 189.2±2.84 a | 74.0±2.40 a | 5.4±0.40 a | 109.8±3.14 b | 92.0±2.96 a | 67.0±0.60 a | 2.8±0.06 a |
Table 1 Agronomic trait and yield component of sesame under different nitrogen treatments
处理 Treatment | 株高 Plant height/cm | 结蒴部位高度 First capsule height/cm | 黄稍尖长度 Yellow apex length/cm | 主茎果轴长度 Capsule axis length/cm | 单株蒴数 I.e.capsules per plant | 单蒴粒数 I.e.seeds per capsule | 千粒重 1 000-seed weight/g |
---|---|---|---|---|---|---|---|
N0 | 160.4±2.80 c | 53.3±2.41 c | 4.1±0.06 b | 103.0±0.42 c | 71.8±2.26 b | 63.1±0.91 b | 2.7±0.15 a |
N1 | 179.0±0.16 b | 58.3±1.44 c | 3.9±0.31 b | 116.8±1.22 a | 92.5±3.45 a | 68.2±1.50 a | 3.0±0.06 a |
N2 | 190.8±1.05 a | 68.5±0.98 b | 4.2±0.12 b | 118.0±0.31 a | 96.6±2.15 a | 67.4±1.58 a | 3.0±0.06 a |
N3 | 189.2±2.84 a | 74.0±2.40 a | 5.4±0.40 a | 109.8±3.14 b | 92.0±2.96 a | 67.0±0.60 a | 2.8±0.06 a |
处理 Treatment | 根干重 Root dry matter/g | 茎干重 Stem dry matter/g | 叶干重 Leaf dry matter/g | 蒴果皮干重 Capsule peel dry matter/g | 单株产量 Yield per plant/g | 总干物质重 Total dry matter /g | 粒蒴比 Seeds capsule ratio/% |
---|---|---|---|---|---|---|---|
N0 | 5.4±0.31 b | 18.8±0.85 c | 7.4±0.78 b | 11.7±0.40 b | 8.2±0.20 c | 54.1±1.40 b | 41.9±0.26 b |
N1 | 6.7±0.23 a | 22.5±0.70 bc | 9.0±0.59 b | 15.7±0.44 a | 13.8±1.19 a | 67.7±3.00 a | 46.8±1.50 a |
N2 | 6.7±0.42 a | 25.2±1.14 ab | 9.2±1.00 ab | 16.2±0.62 a | 13.7±0.96 ab | 71.1±2.73 a | 45.8±1.56 a |
N3 | 7.2±0.26 a | 27.5±1.25 a | 11.5±1.30 a | 15.7±0.21 a | 11.5±0.26 b | 73.4±2.63 a | 42.3±0.24 b |
Table 2 Dry matter accumulation of sesame under different nitrogen treatments
处理 Treatment | 根干重 Root dry matter/g | 茎干重 Stem dry matter/g | 叶干重 Leaf dry matter/g | 蒴果皮干重 Capsule peel dry matter/g | 单株产量 Yield per plant/g | 总干物质重 Total dry matter /g | 粒蒴比 Seeds capsule ratio/% |
---|---|---|---|---|---|---|---|
N0 | 5.4±0.31 b | 18.8±0.85 c | 7.4±0.78 b | 11.7±0.40 b | 8.2±0.20 c | 54.1±1.40 b | 41.9±0.26 b |
N1 | 6.7±0.23 a | 22.5±0.70 bc | 9.0±0.59 b | 15.7±0.44 a | 13.8±1.19 a | 67.7±3.00 a | 46.8±1.50 a |
N2 | 6.7±0.42 a | 25.2±1.14 ab | 9.2±1.00 ab | 16.2±0.62 a | 13.7±0.96 ab | 71.1±2.73 a | 45.8±1.56 a |
N3 | 7.2±0.26 a | 27.5±1.25 a | 11.5±1.30 a | 15.7±0.21 a | 11.5±0.26 b | 73.4±2.63 a | 42.3±0.24 b |
Fig. 1 Economic coefficient of sesame under different nitrogen treatmentsNote:Different lowercase letters indicate significant differences between different treatments at P<0.05 level.
因子Factor | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 | x15 | x16 | x17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x2 | 0.564 5* | ||||||||||||||||
x3 | -0.091 3 | 0.155 3 | |||||||||||||||
x4 | 0.060 4 | 0.167 7 | -0.105 6 | ||||||||||||||
x5 | 0.538 9* | 0.862 5** | 0.010 1 | -0.317 6 | |||||||||||||
x6 | 0.730 9** | 0.473 9 | -0.292 5 | 0.097 7 | 0.470 8 | ||||||||||||
x7 | 0.387 8 | 0.388 9 | 0.096 7 | -0.027 2 | 0.374 8 | 0.414 3 | |||||||||||
x8 | 0.456 6 | 0.440 5 | -0.013 5 | 0.301 6 | 0.281 6 | 0.474 5 | 0.653 2** | ||||||||||
x9 | 0.014 4 | 0.014 1 | -0.045 8 | 0.121 1 | -0.038 1 | -0.222 4 | -0.306 0 | -0.323 7 | |||||||||
x10 | -0.024 5 | 0.087 9 | -0.009 2 | -0.008 4 | 0.091 8 | 0.233 5 | 0.291 8 | 0.386 3 | -0.952 0** | ||||||||
x11 | 0.662 9** | 0.422 0 | -0.031 5 | 0.154 0 | 0.341 0 | 0.661 1** | 0.550 9* | 0.597 2* | -0.172 2 | 0.184 0 | |||||||
x12 | 0.725 3** | 0.469 6 | -0.069 0 | 0.062 5 | 0.440 8 | 0.636 0** | 0.730 8** | 0.585 0* | -0.203 1 | 0.163 9 | 0.783 3** | ||||||
x13 | 0.830 6** | 0.551 3* | -0.086 3 | 0.167 9 | 0.471 1 | 0.645 5** | 0.513 4* | 0.526 1* | 0.078 3 | -0.057 0 | 0.785 1** | 0.854 2** | |||||
x14 | 0.374 3 | 0.003 0 | 0.119 7 | -0.060 9 | 0.010 2 | 0.357 5 | 0.070 9 | 0.100 8 | 0.015 1 | -0.117 3 | 0.326 8 | 0.207 7 | 0.189 5 | ||||
x15 | 0.889 6** | 0.505 4* | -0.048 9 | 0.081 5 | 0.462 3 | 0.728 0** | 0.581 1* | 0.545 9* | -0.052 0 | 0.016 1 | 0.815 5** | 0.914 7** | 0.920 9** | 0.471 9 | |||
x16 | 0.873 0** | 0.504 3* | -0.047 1 | 0.097 2 | 0.453 0 | 0.736 2** | 0.592 0* | 0.570 8* | -0.075 6 | 0.047 5 | 0.872 6** | 0.916 4** | 0.922 0** | 0.458 5 | 0.994 3** | ||
x17 | 0.095 3 | 0.007 4 | -0.124 3 | 0.193 0 | -0.065 4 | 0.249 1 | 0.186 1 | 0.570 4* | -0.175 3 | 0.274 3 | 0.183 7 | 0.054 5 | 0.127 8 | 0.142 1 | 0.120 8 | 0.135 8 | |
x18 | -0.061 4 | -0.163 5 | -0.217 7 | 0.136 4 | -0.185 8 | 0.208 0 | 0.077 4 | 0.123 5 | -0.124 1 | 0.092 5 | 0.151 1 | 0.105 6 | 0.176 7 | 0.035 2 | 0.099 9 | 0.112 1 | 0.480 2 |
Table 3 Correlation coefficients between agronomic trait and yield factors at N0 treatment
因子Factor | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 | x15 | x16 | x17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x2 | 0.564 5* | ||||||||||||||||
x3 | -0.091 3 | 0.155 3 | |||||||||||||||
x4 | 0.060 4 | 0.167 7 | -0.105 6 | ||||||||||||||
x5 | 0.538 9* | 0.862 5** | 0.010 1 | -0.317 6 | |||||||||||||
x6 | 0.730 9** | 0.473 9 | -0.292 5 | 0.097 7 | 0.470 8 | ||||||||||||
x7 | 0.387 8 | 0.388 9 | 0.096 7 | -0.027 2 | 0.374 8 | 0.414 3 | |||||||||||
x8 | 0.456 6 | 0.440 5 | -0.013 5 | 0.301 6 | 0.281 6 | 0.474 5 | 0.653 2** | ||||||||||
x9 | 0.014 4 | 0.014 1 | -0.045 8 | 0.121 1 | -0.038 1 | -0.222 4 | -0.306 0 | -0.323 7 | |||||||||
x10 | -0.024 5 | 0.087 9 | -0.009 2 | -0.008 4 | 0.091 8 | 0.233 5 | 0.291 8 | 0.386 3 | -0.952 0** | ||||||||
x11 | 0.662 9** | 0.422 0 | -0.031 5 | 0.154 0 | 0.341 0 | 0.661 1** | 0.550 9* | 0.597 2* | -0.172 2 | 0.184 0 | |||||||
x12 | 0.725 3** | 0.469 6 | -0.069 0 | 0.062 5 | 0.440 8 | 0.636 0** | 0.730 8** | 0.585 0* | -0.203 1 | 0.163 9 | 0.783 3** | ||||||
x13 | 0.830 6** | 0.551 3* | -0.086 3 | 0.167 9 | 0.471 1 | 0.645 5** | 0.513 4* | 0.526 1* | 0.078 3 | -0.057 0 | 0.785 1** | 0.854 2** | |||||
x14 | 0.374 3 | 0.003 0 | 0.119 7 | -0.060 9 | 0.010 2 | 0.357 5 | 0.070 9 | 0.100 8 | 0.015 1 | -0.117 3 | 0.326 8 | 0.207 7 | 0.189 5 | ||||
x15 | 0.889 6** | 0.505 4* | -0.048 9 | 0.081 5 | 0.462 3 | 0.728 0** | 0.581 1* | 0.545 9* | -0.052 0 | 0.016 1 | 0.815 5** | 0.914 7** | 0.920 9** | 0.471 9 | |||
x16 | 0.873 0** | 0.504 3* | -0.047 1 | 0.097 2 | 0.453 0 | 0.736 2** | 0.592 0* | 0.570 8* | -0.075 6 | 0.047 5 | 0.872 6** | 0.916 4** | 0.922 0** | 0.458 5 | 0.994 3** | ||
x17 | 0.095 3 | 0.007 4 | -0.124 3 | 0.193 0 | -0.065 4 | 0.249 1 | 0.186 1 | 0.570 4* | -0.175 3 | 0.274 3 | 0.183 7 | 0.054 5 | 0.127 8 | 0.142 1 | 0.120 8 | 0.135 8 | |
x18 | -0.061 4 | -0.163 5 | -0.217 7 | 0.136 4 | -0.185 8 | 0.208 0 | 0.077 4 | 0.123 5 | -0.124 1 | 0.092 5 | 0.151 1 | 0.105 6 | 0.176 7 | 0.035 2 | 0.099 9 | 0.112 1 | 0.480 2 |
因子Factor | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 | x15 | x16 | x17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x2 | 0.686 7** | ||||||||||||||||
x3 | 0.103 9 | 0.189 4 | |||||||||||||||
x4 | 0.170 4 | 0.314 2 | -0.063 1 | ||||||||||||||
x5 | 0.429 1 | 0.560 2* | 0.044 6 | -0.593 5* | |||||||||||||
x6 | 0.818 0** | 0.559 0* | 0.181 4 | 0.193 0 | 0.284 6 | ||||||||||||
x7 | 0.642 7** | 0.461 9 | -0.115 1 | 0.129 6 | 0.308 0 | 0.553 9* | |||||||||||
x8 | 0.772 0** | 0.565 9* | 0.112 9 | 0.184 7 | 0.310 0 | 0.665 6 | 0.482 3 | ||||||||||
x9 | -0.365 4 | -0.104 3 | 0.043 9 | 0.016 4 | -0.112 8 | -0.307 1 | -0.266 9 | -0.179 6 | |||||||||
x10 | 0.441 0 | 0.179 0 | -0.018 5 | -0.271 0 | 0.396 6 | 0.284 7 | 0.484 1 | 0.174 0 | -0.592 0* | ||||||||
x11 | 0.564 1* | 0.520 4* | 0.148 3 | 0.049 7 | 0.382 7 | 0.377 9 | 0.313 0 | 0.430 1 | -0.357 1 | 0.454 0 | |||||||
x12 | 0.744 7** | 0.463 6 | 0.163 2 | -0.029 6 | 0.400 3 | 0.524 6* | 0.438 1 | 0.403 3 | -0.429 6 | 0.406 9 | 0.564 6* | ||||||
x13 | 0.946 8** | 0.701 3** | 0.161 3 | 0.110 2 | 0.484 5 | 0.737 5** | 0.546 1* | 0.696 5** | -0.280 6 | 0.427 9 | 0.551 0* | 0.751 4** | |||||
x14 | 0.206 3 | 0.270 5 | -0.192 6 | -0.109 3 | 0.364 8 | 0.108 5 | 0.169 9 | 0.296 9 | -0.166 8 | 0.180 0 | -0.003 9 | 0.173 8 | 0.185 4 | ||||
x15 | 0.937 8** | 0.670 9** | 0.104 2 | 0.057 6 | 0.514 3* | 0.712 4** | 0.575 4* | 0.680 6** | -0.395 4 | 0.463 1 | 0.560 6* | 0.875 0** | 0.936 7** | 0.396 0 | |||
x16 | 0.936 5** | 0.687 0** | 0.116 5 | 0.059 7 | 0.524 3* | 0.704 1** | 0.569 8* | 0.682 7** | -0.412 2 | 0.488 1 | 0.656 3** | 0.879 4** | 0.933 6** | 0.360 2 | 0.992 7** | ||
x17 | 0.104 0 | 0.025 8 | 0.030 1 | -0.013 6 | 0.029 1 | -0.030 8 | 0.190 2 | -0.149 0 | -0.082 5 | 0.085 0 | -0.032 9 | 0.274 0 | 0.161 4 | -0.158 4 | 0.150 4 | 0.132 3 | |
x18 | 0.091 5 | -0.008 9 | -0.070 7 | -0.038 6 | 0.038 6 | -0.020 1 | 0.200 7 | -0.085 5 | -0.087 7 | 0.058 8 | -0.080 7 | 0.220 7 | 0.105 7 | -0.057 8 | 0.130 1 | 0.106 7 | 0.959 7** |
Table 4 Correlation coefficients between agronomic trait and yield factors at N1 treatment
因子Factor | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 | x15 | x16 | x17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x2 | 0.686 7** | ||||||||||||||||
x3 | 0.103 9 | 0.189 4 | |||||||||||||||
x4 | 0.170 4 | 0.314 2 | -0.063 1 | ||||||||||||||
x5 | 0.429 1 | 0.560 2* | 0.044 6 | -0.593 5* | |||||||||||||
x6 | 0.818 0** | 0.559 0* | 0.181 4 | 0.193 0 | 0.284 6 | ||||||||||||
x7 | 0.642 7** | 0.461 9 | -0.115 1 | 0.129 6 | 0.308 0 | 0.553 9* | |||||||||||
x8 | 0.772 0** | 0.565 9* | 0.112 9 | 0.184 7 | 0.310 0 | 0.665 6 | 0.482 3 | ||||||||||
x9 | -0.365 4 | -0.104 3 | 0.043 9 | 0.016 4 | -0.112 8 | -0.307 1 | -0.266 9 | -0.179 6 | |||||||||
x10 | 0.441 0 | 0.179 0 | -0.018 5 | -0.271 0 | 0.396 6 | 0.284 7 | 0.484 1 | 0.174 0 | -0.592 0* | ||||||||
x11 | 0.564 1* | 0.520 4* | 0.148 3 | 0.049 7 | 0.382 7 | 0.377 9 | 0.313 0 | 0.430 1 | -0.357 1 | 0.454 0 | |||||||
x12 | 0.744 7** | 0.463 6 | 0.163 2 | -0.029 6 | 0.400 3 | 0.524 6* | 0.438 1 | 0.403 3 | -0.429 6 | 0.406 9 | 0.564 6* | ||||||
x13 | 0.946 8** | 0.701 3** | 0.161 3 | 0.110 2 | 0.484 5 | 0.737 5** | 0.546 1* | 0.696 5** | -0.280 6 | 0.427 9 | 0.551 0* | 0.751 4** | |||||
x14 | 0.206 3 | 0.270 5 | -0.192 6 | -0.109 3 | 0.364 8 | 0.108 5 | 0.169 9 | 0.296 9 | -0.166 8 | 0.180 0 | -0.003 9 | 0.173 8 | 0.185 4 | ||||
x15 | 0.937 8** | 0.670 9** | 0.104 2 | 0.057 6 | 0.514 3* | 0.712 4** | 0.575 4* | 0.680 6** | -0.395 4 | 0.463 1 | 0.560 6* | 0.875 0** | 0.936 7** | 0.396 0 | |||
x16 | 0.936 5** | 0.687 0** | 0.116 5 | 0.059 7 | 0.524 3* | 0.704 1** | 0.569 8* | 0.682 7** | -0.412 2 | 0.488 1 | 0.656 3** | 0.879 4** | 0.933 6** | 0.360 2 | 0.992 7** | ||
x17 | 0.104 0 | 0.025 8 | 0.030 1 | -0.013 6 | 0.029 1 | -0.030 8 | 0.190 2 | -0.149 0 | -0.082 5 | 0.085 0 | -0.032 9 | 0.274 0 | 0.161 4 | -0.158 4 | 0.150 4 | 0.132 3 | |
x18 | 0.091 5 | -0.008 9 | -0.070 7 | -0.038 6 | 0.038 6 | -0.020 1 | 0.200 7 | -0.085 5 | -0.087 7 | 0.058 8 | -0.080 7 | 0.220 7 | 0.105 7 | -0.057 8 | 0.130 1 | 0.106 7 | 0.959 7** |
因子Factor | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 | x15 | x16 | x17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x2 | 0.692 7** | ||||||||||||||||
x3 | 0.078 9 | 0.218 3 | |||||||||||||||
x4 | -0.234 9 | -0.044 7 | -0.046 3 | ||||||||||||||
x5 | 0.688 7** | 0.808 9** | 0.052 5 | -0.604 5* | |||||||||||||
x6 | 0.839 5** | 0.634 5** | 0.154 8 | -0.212 0 | 0.616 4* | ||||||||||||
x7 | 0.750 6** | 0.431 8 | 0.095 1 | -0.195 4 | 0.450 4 | 0.592 8* | |||||||||||
x8 | 0.155 2 | 0.069 4 | 0.017 1 | -0.279 0 | 0.214 5 | 0.148 5 | 0.059 5 | ||||||||||
x9 | -0.173 7 | -0.159 1 | 0.145 1 | 0.092 1 | -0.205 0 | -0.078 9 | -0.179 5 | -0.021 1 | |||||||||
x10 | 0.154 2 | 0.078 8 | -0.076 5 | -0.156 5 | 0.166 0 | 0.087 7 | 0.179 1 | 0.031 9 | -0.816 9** | ||||||||
x11 | 0.809 8** | 0.588 4* | 0.083 8 | -0.171 0 | 0.566 0* | 0.706 8** | 0.674 4** | 0.105 0 | -0.212 2 | 0.222 4 | |||||||
x12 | 0.852 7** | 0.607 5* | 0.085 9 | -0.232 0 | 0.616 3* | 0.726 5** | 0.665 2** | 0.120 9 | -0.246 1 | 0.212 4 | 0.790 4** | ||||||
x13 | 0.874 3** | 0.631 0** | 0.103 3 | -0.227 7 | 0.630 4** | 0.792 3** | 0.617 1* | 0.124 9 | -0.251 0 | 0.250 2 | 0.814 1** | 0.763 3** | |||||
x14 | 0.471 9 | 0.404 1 | 0.165 9 | -0.067 8 | 0.343 7 | 0.475 9 | 0.378 0 | 0.192 1 | 0.026 2 | 0.068 7 | 0.359 2 | 0.306 2 | 0.367 1 | ||||
x15 | 0.961 6** | 0.692 0** | 0.112 6 | -0.239 9 | 0.685 8** | 0.840 9** | 0.724 0** | 0.158 2 | -0.222 9 | 0.216 9 | 0.849 8** | 0.926 8** | 0.913 1** | 0.511 0* | |||
x16 | 0.958 7** | 0.690 6** | 0.110 9 | -0.235 3 | 0.682 3** | 0.838 2** | 0.729 7** | 0.154 3 | -0.225 2 | 0.221 1 | 0.882 0** | 0.925 2** | 0.915 9** | 0.500 8* | 0.997 9** | ||
x17 | 0.132 5 | -0.057 6 | -0.057 4 | -0.138 7 | 0.041 5 | 0.054 9 | 0.231 8 | -0.048 0 | -0.187 8 | 0.203 3 | 0.203 8 | 0.162 0 | 0.135 5 | -0.108 1 | 0.129 6 | 0.140 8 | |
x18 | -0.032 2 | -0.186 6 | -0.161 7 | -0.039 4 | -0.105 0 | -0.038 4 | 0.005 8 | -0.095 5 | -0.029 2 | 0.105 1 | 0.087 0 | -0.066 8 | -0.026 1 | -0.001 8 | -0.045 0 | -0.029 6 | 0.490 5 |
Table 5 Correlation coefficients between agronomic trait and yield factors at N2 treatment
因子Factor | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 | x15 | x16 | x17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x2 | 0.692 7** | ||||||||||||||||
x3 | 0.078 9 | 0.218 3 | |||||||||||||||
x4 | -0.234 9 | -0.044 7 | -0.046 3 | ||||||||||||||
x5 | 0.688 7** | 0.808 9** | 0.052 5 | -0.604 5* | |||||||||||||
x6 | 0.839 5** | 0.634 5** | 0.154 8 | -0.212 0 | 0.616 4* | ||||||||||||
x7 | 0.750 6** | 0.431 8 | 0.095 1 | -0.195 4 | 0.450 4 | 0.592 8* | |||||||||||
x8 | 0.155 2 | 0.069 4 | 0.017 1 | -0.279 0 | 0.214 5 | 0.148 5 | 0.059 5 | ||||||||||
x9 | -0.173 7 | -0.159 1 | 0.145 1 | 0.092 1 | -0.205 0 | -0.078 9 | -0.179 5 | -0.021 1 | |||||||||
x10 | 0.154 2 | 0.078 8 | -0.076 5 | -0.156 5 | 0.166 0 | 0.087 7 | 0.179 1 | 0.031 9 | -0.816 9** | ||||||||
x11 | 0.809 8** | 0.588 4* | 0.083 8 | -0.171 0 | 0.566 0* | 0.706 8** | 0.674 4** | 0.105 0 | -0.212 2 | 0.222 4 | |||||||
x12 | 0.852 7** | 0.607 5* | 0.085 9 | -0.232 0 | 0.616 3* | 0.726 5** | 0.665 2** | 0.120 9 | -0.246 1 | 0.212 4 | 0.790 4** | ||||||
x13 | 0.874 3** | 0.631 0** | 0.103 3 | -0.227 7 | 0.630 4** | 0.792 3** | 0.617 1* | 0.124 9 | -0.251 0 | 0.250 2 | 0.814 1** | 0.763 3** | |||||
x14 | 0.471 9 | 0.404 1 | 0.165 9 | -0.067 8 | 0.343 7 | 0.475 9 | 0.378 0 | 0.192 1 | 0.026 2 | 0.068 7 | 0.359 2 | 0.306 2 | 0.367 1 | ||||
x15 | 0.961 6** | 0.692 0** | 0.112 6 | -0.239 9 | 0.685 8** | 0.840 9** | 0.724 0** | 0.158 2 | -0.222 9 | 0.216 9 | 0.849 8** | 0.926 8** | 0.913 1** | 0.511 0* | |||
x16 | 0.958 7** | 0.690 6** | 0.110 9 | -0.235 3 | 0.682 3** | 0.838 2** | 0.729 7** | 0.154 3 | -0.225 2 | 0.221 1 | 0.882 0** | 0.925 2** | 0.915 9** | 0.500 8* | 0.997 9** | ||
x17 | 0.132 5 | -0.057 6 | -0.057 4 | -0.138 7 | 0.041 5 | 0.054 9 | 0.231 8 | -0.048 0 | -0.187 8 | 0.203 3 | 0.203 8 | 0.162 0 | 0.135 5 | -0.108 1 | 0.129 6 | 0.140 8 | |
x18 | -0.032 2 | -0.186 6 | -0.161 7 | -0.039 4 | -0.105 0 | -0.038 4 | 0.005 8 | -0.095 5 | -0.029 2 | 0.105 1 | 0.087 0 | -0.066 8 | -0.026 1 | -0.001 8 | -0.045 0 | -0.029 6 | 0.490 5 |
因子Factor | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 | x15 | x16 | x17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x2 | 0.520 4* | ||||||||||||||||
x3 | -0.149 1 | -0.344 6 | |||||||||||||||
x4 | 0.109 5 | -0.268 5 | 0.020 1 | ||||||||||||||
x5 | 0.317 8 | 0.864 5** | -0.403 6 | -0.693 8** | |||||||||||||
x6 | 0.458 4 | 0.420 6 | 0.273 4 | -0.273 8 | 0.378 0 | ||||||||||||
x7 | 0.807 2** | 0.327 3 | -0.201 3 | -0.055 9 | 0.280 9 | 0.110 6 | |||||||||||
x8 | 0.945 9** | 0.561 0* | -0.157 6 | -0.038 9 | 0.422 2 | 0.454 9 | 0.808 4** | ||||||||||
x9 | -0.023 2 | 0.003 9 | -0.161 0 | -0.472 2 | 0.269 6 | -0.249 2 | 0.259 6 | 0.166 5 | |||||||||
x10 | 0.059 6 | 0.028 8 | 0.250 0 | 0.327 1 | -0.188 0 | 0.236 8 | -0.129 7 | -0.163 5 | -0.897 5** | ||||||||
x11 | 0.866 5** | 0.669 9** | -0.309 9 | 0.090 3 | 0.454 1 | 0.466 4 | 0.563 1* | 0.845 5** | -0.018 3 | 0.010 8 | |||||||
x12 | 0.665 1** | 0.303 9 | -0.098 5 | 0.208 8 | 0.113 5 | 0.461 5 | 0.465 8 | 0.637 8** | -0.326 7 | 0.145 6 | 0.642 5** | ||||||
x13 | 0.624 0** | 0.048 4 | 0.173 6 | 0.352 5 | -0.175 4 | 0.351 2 | 0.511 3* | 0.522 6* | -0.138 1 | 0.047 1 | 0.529 1* | 0.726 7** | |||||
x14 | -0.017 7 | 0.376 0 | 0.257 3 | -0.379 7 | 0.404 7 | 0.335 3 | 0.079 7 | 0.042 1 | 0.217 9 | -0.059 4 | 0.075 5 | -0.159 7 | 0.103 9 | ||||
x15 | 0.810 1** | 0.403 7 | 0.009 2 | 0.162 7 | 0.186 7 | 0.551 1* | 0.636 6** | 0.764 9** | -0.180 2 | 0.097 6 | 0.755 2** | 0.905 4** | 0.875 2** | 0.150 8 | |||
x16 | 0.847 0** | 0.460 9 | -0.042 5 | 0.156 5 | 0.236 7 | 0.556 1* | 0.646 4** | 0.804 2** | -0.160 0 | 0.086 8 | 0.820 9** | 0.893 5** | 0.848 7** | 0.143 7 | 0.994 3** | ||
x17 | -0.029 8 | 0.116 4 | -0.281 6 | 0.238 6 | 0.002 1 | -0.130 9 | 0.063 6 | -0.085 5 | -0.013 8 | 0.060 9 | 0.119 9 | 0.220 3 | 0.128 2 | 0.002 0 | 0.151 3 | 0.151 3 | |
x18 | -0.050 4 | -0.002 9 | -0.380 9 | -0.056 6 | 0.088 6 | -0.198 4 | 0.236 6 | -0.073 7 | 0.294 3 | -0.353 6 | -0.123 5 | 0.095 9 | 0.297 0 | 0.108 5 | 0.146 6 | 0.107 5 | 0.282 9 |
Table 6 Correlation coefficients between agronomic trait and yield factors at N3 treatment
因子Factor | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x9 | x10 | x11 | x12 | x13 | x14 | x15 | x16 | x17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x2 | 0.520 4* | ||||||||||||||||
x3 | -0.149 1 | -0.344 6 | |||||||||||||||
x4 | 0.109 5 | -0.268 5 | 0.020 1 | ||||||||||||||
x5 | 0.317 8 | 0.864 5** | -0.403 6 | -0.693 8** | |||||||||||||
x6 | 0.458 4 | 0.420 6 | 0.273 4 | -0.273 8 | 0.378 0 | ||||||||||||
x7 | 0.807 2** | 0.327 3 | -0.201 3 | -0.055 9 | 0.280 9 | 0.110 6 | |||||||||||
x8 | 0.945 9** | 0.561 0* | -0.157 6 | -0.038 9 | 0.422 2 | 0.454 9 | 0.808 4** | ||||||||||
x9 | -0.023 2 | 0.003 9 | -0.161 0 | -0.472 2 | 0.269 6 | -0.249 2 | 0.259 6 | 0.166 5 | |||||||||
x10 | 0.059 6 | 0.028 8 | 0.250 0 | 0.327 1 | -0.188 0 | 0.236 8 | -0.129 7 | -0.163 5 | -0.897 5** | ||||||||
